Intro to Machine Learning - Fall 2026
Taught by Charles Truong. Welcome to Intro to Machine Learning (CS3091A / CS5091A), Fall 2026 at The American University of Paris.
Machine Learning (ML) is the methodology behind the data science successes achieved by so many industries over the past decade. This course teaches the skills to understand and apply ML effectively. It covers key concepts, algorithms, and software tools such as scikit-learn through bite-sized lessons, frequent exercises, and real-world applications. The objective is to prepare students for advanced ML challenges, in a professional context or subsequent academic studies.
See About for the fuller course description, learning outcomes, and grading policy.
Schedule
| Week | Date | Topic |
|---|---|---|
| 1 | Mon, Aug 31 | Welcome |
| Thu, Sep 3 | ||
| 2 | Mon, Sep 7 | |
| Thu, Sep 10 | ||
| 3 | Mon, Sep 14 | |
| Thu, Sep 17 | ||
| 4 | Mon, Sep 21 | |
| Thu, Sep 24 | ||
| 5 | Mon, Sep 28 | |
| Thu, Oct 1 | ||
| 6 | Mon, Oct 5 | |
| Thu, Oct 8 | ||
| 7 | Mon, Oct 12 | |
| Thu, Oct 15 | ||
| 8 | Mon, Oct 19 | |
| Thu, Oct 22 | ||
| 9 | Oct 26–30 | Fall break — no lectures |
| 10 | Mon, Nov 2 | |
| Thu, Nov 5 | ||
| 11 | Mon, Nov 9 | |
| Thu, Nov 12 | ||
| 12 | Mon, Nov 16 | |
| Thu, Nov 19 | ||
| 13 | Mon, Nov 23 | |
| Thu, Nov 26 | ||
| 14 | Mon, Nov 30 | |
| Thu, Dec 3 | ||
| 15 | Mon, Dec 7 | |
| Thu, Dec 10 | ||
| — | Mon, Dec 14, 9:00 AM, C-302 | Final exam |
Quick links
- About the course — description, learning outcomes, grading policy
- Datasets — descriptions of the datasets used in class, added as we go
- Resources — readings and links
- JupyterLite — run course notebooks directly in your browser, no installation required